Property Attributes
- ID#4424808
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodThe Wildes at Chunns Cove
- Zip28805
- StyleArts and Crafts
- Year Built2006
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Charming one-story Arts and Crafts home nestled in The Wildes at Chunns Cove, offering both comfort and style in a desirable Asheville location. This inviting cottage features an unfinished space above the garage—perfect for storage or future expansion. Enjoy relaxing mornings on the covered front porch and peaceful evenings on the partially covered back porch with a grilling deck conveniently located off the kitchen. Inside, you’ll find an open, light-filled floor plan with cathedral ceilings that create an airy, spacious feel throughout the living, dining, and kitchen areas. The kitchen is a true gathering place, featuring a center island ideal for casual conversations or entertaining while cooking. The natural gas fireplace adds warmth and charm to the living room, while the gas furnace and water heater provide year- round efficiency. With three bedrooms and two baths all on one level, this thoughtfully designed home blends modern convenience with timeless mountain character.
| Elementary School | Middle School | High School |
|---|---|---|
| Haw Creek Elementary School | AC Reynolds Middle School | AC Reynolds High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $649,000 |
| 9/16/2026 | 4$625,000 |
General Features
| Living Area | 2001 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | RM6 |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Arts and Crafts |
| Construction Materials | Cedar Shake,Fiber Cement |
| Year Built | 2006 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9659-12-3617-00000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Wildes at Chunns Cove |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Directions | East on Hwy 70 (Tunnel Road) to left on Chunns Cove Road; right on Mountainbrook (approx .7 mile); right on Chunns View Drive to right into The Wildes at Chunns Cove to #1 |
| High School | AC Reynolds |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Haw Creek |
| Middle/Junior High School | AC Reynolds |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 400900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2001 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1674 |
| SqFt Upper | 327 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot,Infill Lot,Level,Views |
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.