Property Attributes
- ID#4422756
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodIndian Cave Park
- Zip28739
- StyleModern,Rustic
- Year Built1945
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2599
- Lot Size0.75 Acres
Data Source:
Canopy MLS
Property Description
ON THE MARKET FOR A LIMITED TIME — THE PARROTT HOUSE A rare opportunity to own one of Indian Cave Park’s most distinctive mountain homes. Known as the Parrott House, this property carries a fascinating connection to the history and character of the surrounding community. Longtime owner David Parrott was a respected designer described in historical accounts as having been schooled in the Frank Lloyd Wright discipline of architecture. Parrott and his wife, Andree, later purchased nearby Indian Cave Lodge, where he undertook an extensive redesign and reconstruction while preserving elements of the original lodge. That same appreciation for distinctive design and craftsmanship is evident throughout the Parrott House. During its extensive renovation, care has been taken to preserve features believed to be original to the home, including fireplaces, stained glass, several doors and the foyer flooring, allowing pieces of its past to remain part of its next chapter. The result is a wonderful mix of old and new. Original character is paired with modern comfort, including dimmable mood lighting, illuminated mirrors, electric bidet toilets, and premium new Thor appliances. Major systems and infrastructure have also been extensively updated. Outside, restored stonework complements the architecture and natural surroundings. Set on a private wooded lot with beautiful year-round, long-range mountain views, the property feels wonderfully secluded while still offering spaces made for gathering, relaxing and enjoying the mountains. This isn’t a home designed to look like it has history—it actually has a story. The Parrott House brings together preserved character, distinctive design and an extensive modern renovation in a property unlike anything being built today. Final finishing touches are being completed this week.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $775,000 |
General Features
| Living Area | 2599 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Hood,Ice Maker,Microwave,Refrigerator,Refrigerator with Ice Maker |
| Development Status | Completed |
| Zoning | R2R |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Modern,Rustic |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone |
| Year Built | 1945 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 401619 |
| Community Features | None |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Indian Cave Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | GPS |
| High School | Unspecified |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 7 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/46923dd0-496e-4d76-a73a-c68fdf566a5e?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 247400 |
| Virtual Tour | https://www.zillow.com/view-imx/46923dd0-496e-4d76-a73a-c68fdf566a5e?initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Laminate,Wood |
| Fireplace Features | Family Room,Gas Log,Primary Bedroom |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2155 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 444 |
| Total Baths | 4 |
| SqFt Main | 2155 |
| Bedroom | 2 |
Exterior Features
| Fencing | Front Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level,Private,Wooded,Views |
| Water Source | City,Well,Other - See Remarks |
| Lot Size Area | 0.75 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Door Features | Insulated Door(s),Sliding Doors |
| Other Equipment | Fuel Tank - Leased,Generator,Generator Hookup |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.