Property Attributes
- ID#4420756
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityWeaverville
- AreaBuncombe County
- NeighborhoodReems Creek Country Estates
- Zip28787
- StyleTraditional
- Year Built1981
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1934
- Lot Size1.075 Acres
Data Source:
Canopy MLS
Property Description
Move in, sit down and relax as this SPARKLING 3 Bedroom, 2.5 Bath, BEAUTIFULLY RENOVATED HOME SITUATED ON OVER AN ACRE has everything ready for you. OFFERING QUALITY AND VALUE featuring a Stunning New Kitchen, Beautifully Renovated Full and Half Baths, New Flooring, Upscale Pella Windows, Culligan Whole-House Water Filtration System, Properly Damp-Proofed Crawl Space, Solid-Poured Concrete Retaining Walls, New Patio, New Asphalt Driveway, New Water Heater, Fresh Paint, and Gutter Guards. The family room offers a fireplace with a Stainless Steel Chimney Liner and Wood-Stove Insert, creating a warm and comfortable gathering space. Oversized garage with Tool and Storage Space plus a New Insulated Garage Door! All lovingly cared for by the same meticulous owners for over 34 years. Enjoy peace and privacy surrounded by mountains in the Reems Creek Valley, yet just minutes to groceries, eateries, schools, healthcare, churches, retail, and I-26. Only 3 MILES FROM WEAVERVILLE'S QUAINT MAIN STREET AND LESS THAN 15 MINUTES TO THE BLUERIDGE PARKWAY. With the ideal combination of comfort, updated style, and space, this is a must-see home that's absolutely MOVE-IN-READY.
| Elementary School | Middle School | High School |
|---|---|---|
| Weaverville/N. Windy Ridge Elementary School | North Windy Ridge Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $545,000 |
| 9/22/2026 | 4$524,900 |
General Features
| Living Area | 1934 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump,Wood Stove |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Filtration System,Microwave,Refrigerator,Self Cleaning Oven,Washer,Washer/Dryer |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Hardboard Siding |
| Exclusions | Gun Safe |
| Year Built | 1981 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 9742-93-4327-00000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Reems Creek Country Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From I-240 East in Asheville,take (future I-26) toward Woodfin and UNC Asheville. Follow 5.9 miles,taking exit 21. Go right at light,then a left turn onto Weaverville Road. Follow about 8/10 miles to |
| High School | North Buncombe |
| City | Weaverville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Weaverville/N. Windy Ridge |
| Middle/Junior High School | North Windy Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 305800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Interior Entry,Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access,Other |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1539 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 395 |
| Total Baths | 3 |
| SqFt Main | 612 |
| SqFt Garage | 494 |
| SqFt Upper | 927 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side,Parking Space(s) |
|---|---|
| Lot Features | Green Area,Paved,Private,Wooded |
| Water Source | Well |
| Lot Size Area | 1.075 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.