Property Attributes
- ID#4417619
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodGrimball Park
- Zip28786
- Style
- Year Built1956
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.61 Acres
Data Source:
Canopy MLS
Property Description
Come fall in love with this beautifully renovated home situated on a desirable street in downtown Waynesville. The heart of the home is a spacious central living area featuring a cozy fireplace and a wall of windows showcasing scenic mountain views. This inviting space connects two comfortable wings of the home. The recently renovated eat-in kitchen is designed for gathering with friends and family and features a stylish tile backsplash, granite countertops, corner sink with views in 2 directions, shiplap range hood, and stainless-steel appliances. The main level offers two bedrooms and a full bathroom, providing convenient one-level living. The lower level includes a private ensuite bedroom, half bathroom, family room with pellet stove, and laundry/utility room. Recent improvements include fresh interior and exterior paint, new laminate wood flooring in the living and kitchen areas, updated plumbing and electrical, a Rheem heat pump on the main level, mini-splits serving the lower level, a new back deck, new entry doors, and several replacement windows. Best of all, you're just a short stroll or bike ride from Main Street and Hazelwood Avenue, where you'll find local restaurants, shops, and the charm that makes downtown Waynesville so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $439,000 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Heat Pump |
| Cooling | Ceiling Fan(s),Ductless,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Propane,Satellite Internet Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Hood,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood |
| Year Built | 1956 |
| View | Mountain(s),Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 8605-94-3250 |
| Elevation | 2500 |
| Accessibility | Two or More Access Exits |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grimball Park |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Waynesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ebd3da81-2426-433c-af54-8fa781e648bd?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 243500 |
| Virtual Tour | https://www.zillow.com/view-imx/ebd3da81-2426-433c-af54-8fa781e648bd?initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
Interior Features
| Basement | Daylight,Exterior Entry,Finished,Interior Entry,Walk-Out Access |
|---|---|
| Flooring | Carpet,Concrete |
| Fireplace Features | Family Room,Gas Log,Pellet Stove |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2128 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1088 |
| SqFt Lower | 1040 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.61 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Gravel,Paved |
| Other Parking | Concrete drive in rear of home,gravel parking pad in front |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.