Property Attributes
- ID#4390851
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodMontford
- Zip28801
- StyleTraditional
- Year Built1998
- Price$ 479,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1252
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
What a great house tucked into a quiet corner of Montford! This charming 3-bedroom, 1.5-bath home offers the perfect combination of privacy, convenience, and a functional floor plan, all at an attractive price point. Enjoy the peaceful setting while being just minutes from downtown Asheville, dining, shopping, and everyday amenities. The home provides a wonderful opportunity to add your own personal touches and create the space you've always envisioned. Whether you're a first-time buyer, investor, or someone looking for a home in one of Asheville's most desirable neighborhoods, this property offers exceptional potential and value. Don't miss your chance to make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $499,500 |
| 9/7/2026 | 5$479,500 |
General Features
| Living Area | 1252 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RS8 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9639-74-6689-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Montford |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | Montford Avenue. Left on Watauga. Left on Pearson. Right on Tacoma. Right on Westover Dr. |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 629800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1252 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 626 |
| SqFt Upper | 626 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Door Features | Screen Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool