Property Attributes
- ID#4386807
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCummings Cove
- Zip28739
- Style
- Year Built2018
- Price$ 620,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2999
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Meet 168 Triple Fairways Dr, designed for everyday practicality with comfortable living throughout. The kitchen features all stainless steel appliances, an accent backsplash, and a functional kitchen island. A fireplace provides warmth, the primary bathroom presents double sinks. A pleasant deck extends exterior space.This home blends style and comfort. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $660,000 |
| 6/18/2026 | 3$642,000 |
| 7/23/2026 | 2$630,000 |
| 9/10/2026 | 2$620,000 |
General Features
| Living Area | 2999 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave |
| Zoning | R2R |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Construction Materials | Other - See Remarks |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1009554 |
| HOA Fee 2 | 185 |
| Assoc Fee Paid Per | Quarterly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cummings Cove |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Head toward Whistlewood Ln Turn right onto Triple Fairways Dr Turn right to stay on Triple Fairways Dr |
| High School | West Henderson |
| City | Hendersonville |
| Association Name | Cummings Cove Community Association,Inc |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 555200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2283 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 716 |
| Total Baths | 4 |
| SqFt Main | 1462 |
| SqFt Garage | 695 |
| SqFt Upper | 821 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Other |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool