Property Attributes
- ID#4385121
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodGlen Arden Heights
- Zip28805
- Style
- Year Built1975
- Price$ 525,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1425
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Trailside paradise in East Asheville! Backing up to protected Blue Ridge Parkway land, this home offers direct access to premier trail networks including the iconic Mountains-to-Sea Trail, as well as winter views of Mount Pisgah. Nestled in East Asheville’s desirable Bull Mountain area, this 3-bed, 1.5-bath home sits on a manageable 0.3-acre lot just minutes from downtown. Enjoy two distinct decks, a fully fenced pet area, and a separate fenced garden space. The lower level includes a bonus room (ideal for an office or gym), a 1-car garage, and dedicated workshop space. Buyers can enjoy total peace of mind with over $70,000 in recent updates, including a new roof and HVAC system, refreshed landscaping, and a fully replaced, expanded, and sealed driveway. The sewer line has also been professionally relined and comes with a transferable warranty. Pre-inspected and ready for its new owner, this home offers both comfort and confidence. Schedule your showing today and claim your Mountain Trail Retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $539,900 |
| 6/10/2026 | 3$525,000 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator,Washer/Dryer |
| Zoning | RS4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Other - See Remarks |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Wood,Other - See Remarks |
| Year Built | 1975 |
| View | Mountain(s),Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9669-10-5085-00000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Glen Arden Heights |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://crosby-productions.aryeo.com/videos/019e41b8-b1fd-701c-9ebc-e2b3f8953e8e?v=57 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 264600 |
| Virtual Tour | https://crosby-productions.aryeo.com/videos/019e41b8-b1fd-701c-9ebc-e2b3f8953e8e?v=57 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Basement Garage Door,Exterior Entry,Interior Entry,Partially Finished |
|---|---|
| Flooring | Slate,Tile,Vinyl,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1104 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 321 |
| Total Baths | 2 |
| SqFt Main | 1104 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Full |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Adjoins Forest,Orchard(s),Level,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.