Property Attributes
- ID#4377023
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCarriage Park
- Zip28791
- Style
- Year Built2005
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.41 Acres
Data Source:
Canopy MLS
Property Description
Over $100,000 in improvements, every room on one level, and a gated Carriage Park address. This is the three bedroom, two bath home that Hendersonville buyers keep asking for. The work here is already done. New engineered wood flooring runs throughout, a new fireplace anchors the vaulted living room, and the kitchen is outfitted with new Bosch appliances. The rest of the list is just as long, and none of it is waiting on you. The kitchen is open to the living room, so the cook is never out of the conversation. An eat-in spot handles most mornings, but when the occasion calls for it, a separate dining room sits just beyond the butler's pantry. Everything you use daily is on the main level: all three bedrooms, two full baths, laundry, and the two-car attached garage. Out back, a spacious deck extends the living space outdoors, overlooking the .41-acre cul-de-sac lot framed by mature trees for a private, tucked-away feel. Beyond the front door, Carriage Park is one of Hendersonville's most established gated communities, with a clubhouse, indoor pool, fitness center, tennis and pickleball courts, walking trails, and a pond, all a few minutes from downtown. One level, fully updated, nothing left to do. Schedule your showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $749,000 |
| 6/19/2026 | 2$735,000 |
| 7/24/2026 | 2$724,900 |
| 8/21/2026 | 5$695,000 |
General Features
| Living Area | 1962 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Induction Cooktop,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 841 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Hard Stucco,Stone,Vinyl |
| Year Built | 2005 |
| View | Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9961980 |
| Elevation | 2000 |
| Community Features | Clubhouse,Fitness Center,Gated,Indoor Pool,Pickleball,Pond,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Triannual |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carriage Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.ondreammedia.com/video/xY6UsFUusLlJoRtHtiWfOaJa01PB67NOA02Mf23vz01l5M |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 505000 |
| Virtual Tour | https://listings.ondreammedia.com/video/xY6UsFUusLlJoRtHtiWfOaJa01PB67NOA02Mf23vz01l5M |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1962 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1962 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | City |
| Lot Size Area | 0.41 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28791
In The Neighborhood
Hendersonville
$ 618,000
- Type
- Single Family
- Size
- 2,519 SqFt
- Rooms
- 3 Beds + 2.5 Baths