Property Attributes
- ID#4376294
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodSherwood Forest
- Zip28761
- StyleCabin,Modern
- Year Built2022
- Price$ 364,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size1.45 Acres
Data Source:
Canopy MLS
Property Description
PRICE REDUCTION!! Welcome to 38 Macey Drive, a charming retreat nestled in the peaceful surroundings of Nebo. This inviting property offers the perfect blend of comfort, privacy, and natural beauty, making it an ideal full-time residence or weekend getaway. Step inside to discover a warm and welcoming interior filled with natural light, featuring an open-concept living area that flows seamlessly into the kitchen and dining space—perfect for everyday living or entertaining. The home boasts well-appointed bedrooms and thoughtfully designed spaces that provide both functionality and relaxation. Outside, enjoy the tranquility of the wooded setting from your porch or deck, where you can unwind and take in the serene views. The property offers ample outdoor space for gardening, recreation, or simply enjoying the fresh mountain air. Conveniently located near Lake James, hiking trails, and local amenities, this home provides easy access to outdoor adventures while still maintaining a sense of seclusion. Don’t miss the opportunity to own this peaceful slice of Western North Carolina—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $384,900 |
| 6/12/2026 | 3$374,900 |
| 7/9/2026 | 3$364,999 |
General Features
| Living Area | 1313 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin,Modern |
| Security Features | Security System |
| Construction Materials | Hardboard Siding,Vinyl |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1732-00-64-0027 |
| Waterfront Features | None |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sherwood Forest |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Directions | From HWY 40 exit 90 Nebo/Lake James. R onto Harmony Grove- R onto Sherwood Forest-R onto Elaine St and slight right onto Macey - First driveway on the right. |
| High School | Unspecified |
| City | Nebo |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 202210 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1313 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 737 |
| SqFt Upper | 576 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Lot Features | Creek Front,Private,Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 1.45 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Door Features | Storm Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool