Property Attributes
- ID#4374841
- TypeSingle Family
- Listing Status Active
- CountyYANCEY
- CityBurnsville
- AreaYancey County
- NeighborhoodMountain Air
- Zip28714
- StyleTraditional
- Year Built2000
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3035
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
This home sits near the top of the mountain. Its recently renovated, with a large bedroom living area on the lower level. Boulder Pass neighborhood is a favorite on the mountain with spectacular long range views. Sunsets without the direct heat of the sun. A new coffee bar just being added to the kitchen. Mostly furnished with a few exceptions. Two golf carts included and A full golf membership to MACC. Mountain Air Country Club is a private club at the top of the mountain with its own airstrip, golf, tennis, pickle ball courts, nature center, kids' day camp, golf shop, heated pool, hot tub, golf learning center and 3 dining choices, including the mountain market. The average daily temperature is 75° in the summer.
| Elementary School | Middle School | High School |
|---|---|---|
| Bald Creek Elementary School | Cane River Middle School | Mountain Heritage High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,788,000 |
| 8/20/2026 | 8$1,650,000 |
General Features
| Living Area | 3035 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Propane |
| Appliances | Oven,Refrigerator |
| Development Status | Completed |
| Zoning | RES |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Other - See Remarks |
| Exclusions | underground propane tank leased from Blossman; gas powered club car golf cart,Dresser main bedroom; Desk downstairs; 2 swivel chairs |
| Year Built | 2000 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 071800098823.000 |
| Elevation | 3500 |
| Community Features | Airport/Runway,Business Center,Clubhouse,Fitness Center,Gated,Golf,Hot Tub,Outdoor Pool,Playground,Recreation Area,Tennis Court(s),Walking Trails |
| HOA Fee 2 | 298 |
| Assoc Fee Paid Per | Monthly |
| County | Yancey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mountain Air |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | Mountain Heritage |
| City | Burnsville |
| Association Name | MAPOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Bald Creek |
| Middle/Junior High School | Cane River |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 717800 |
| Complex Name | Boulder Pass |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3035 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 1444 |
| SqFt Lower | 1213 |
| SqFt Garage | 329 |
| SqFt Upper | 378 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Community Well |
| Lot Size Area | 0.11 |
| Foundation Details | Other - See Remarks |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool